Contents
|
Subject | Page No. | |
|
Dedication | 1 | |
|
Preface | 2 | |
|
Introduction | 6 | |
|
A Perspective Viewpoint of the New Energy Concept of the Healing Art | 9 | |
|
Energy | 15 | |
|
Forms; Concentration of Mind and Energy | 15 | |
|
Mind Energy; Energy Wheels; Yang & Yin; Currents of Energy | 16 | |
|
Evolution and Involution; Process | 17 | |
|
Patterns are Mind Energy Fields; Thought Wave Review | 18 | |
|
Creation | 19 | |
|
Soul is Consciousness; 'Prana' is Life; Mind Energy is a Neuter [Neutral] | 20 | |
|
The Psychosomatic Relationship of Man with the Universe (The Microcosm and the Macrocosm) | 22 | |
|
Trees, Symbolizing Patterns of Energy and Mind | 30 | |
|
Explanation of Chart No. 1: The Caduceus | 34 | |
|
Caduceus | 37 | |
|
Serpents, the symbol of mind; Woman, as a person, was not the cause of man's fall into matter | 39 | |
|
What is the Kundalini? | 40 | |
|
Energy Travel; the Key to Psychiatry; Where does the Soul dwell in the body? What happens in sleep? | 41 | |
|
What happens in Anesthesia? | 43 | |
|
Explanation of Chart No. 2: Placing the Staff of Hermes in the Body | 45 | |
|
The Three Modes of Motion of Mind and Matter | 46 | |
|
Astrology and the Zodiac | 47 | |
|
The Four Elements Make the Zodiac in the Body | 50 | |
|
1. Fire Element; 2. Air Element | 50 | |
|
3. Water Element; 4. Earth Element | 51 | |
|
General | 52 | |
ii

