Contents
|
Subject | Page No. | ||
|
The Plumb Line and What It Means | 59 | ||
|
The plumb line good check for structural distortions, but not for functional imbalance | 59 | ||
|
Examination preparatory to treatment | 60 | ||
|
Sacro-Iliac [Sacroiliac] Balance - Perineal Technique - Points to remember | 64 | ||
|
Treatment | 66 | ||
|
Reactions - General Rule | 67 | ||
|
The treatment employed | 68 | ||
|
The North Pole Stretch | 69 | ||
|
Explanation of Chart No. 11 - Vital Kidney Balance | 72 | ||
|
Polarity Balancing with pressure adjustment for posterior vertebrae and spinal curves | 73 | ||
|
A Brief Outline of Vitality Balance | 75 | ||
|
Tonsillitis, sore throat and goiter | 78 | ||
|
Energy Response in treating | 79 | ||
|
Explanation of Chart No. 13 - Vital Colon Balance | 81 | ||
|
Balancing Anterior Areas | 82 | ||
|
Vital (Pelvic and Foot) Balancing | 84 | ||
|
Prostatic Treatment and Toning of Tissues | 86 | ||
|
Leg Conditions | 87 | ||
|
Explanation of Chart No. 15 - Vital Spinal Balancing Vertical and Lateral | 89 | ||
|
Explanation of Chart No. 19 - Posterior Relationship of the Head, Neck and Back to the Feet | 94 | ||
|
The Mystery of Fever - Nature's Own Cure | 96 | ||
|
Boils and Carbuncles | 97 | ||
|
The Wonderful Effect of Gold and Silver on the Human Body | 98 | ||
iv

