List of Charts
|
Subject | No. | Page |
|
A Technique to Release Motor Energy Blocks Immediately above the Publis [Pubis] for Bladder-Urinary-Rectal-Uterine and Prostatic Trouble and Coccygodynia | 19 | 26 |
|
A Stomach Release and Abdominal Contacts for the Stimulation of the Lacteals and Stagnant Energies | 20 | 27 |
|
Sacral Release by a Support Underneath and Directional Force Applied Posteriorly and Laterally | 21 | 28 |
|
Old Moves with New Impetus and Directional Force Applied to Energy Blocks to Release Them | 22 | 29 |
|
The Relaxed Hand and a Contact Single and Double with the Current Flow of the Electro-magnetic [Electromagnetic] Longitudinal and Circular Waves | 23 | 30 |
|
Contacts with Both Hands on Right Side of the Body against the Current Flow of the Electro-Magnetic [Electromagnetic] Forces - to Counteract Excessive Impulses which Keep the Muscle Fibres [Fibers] under Constant Tension or Spasm | 24 | 31 |
|
Contacts above Poupart's [Inguinal] Ligament to Carry Impulses Across to the Opposite Shoulder - Illustrated Therapy for Charts 9 and 10 | 25 | 32 |
|
Very Important Directional Contacts on the Symphisis Pubis [Pubic Symphysis] for Bladder Trouble and Inflammation, for Menstrual and Leg Cramps and Pains, for Sinus Congestion | 26 | 33 |
|
The Jaw the Positive Pole of the Pubic Bone and the Ischium | 27 | 34 |
|
The Three Poles of the Diaphragm in Its Respiratory Mechanism and Contact Areas to Influence It Anteriorly and Posteriorly | 28 | 35 |
|
Respiratory and Autonomic Sensory Reflex Therapy for Mental-Emotional and Nervous Tension Release | 29 | 36 |
|
Perineal Contacts in Relation to Neck, Shoulder, Elbow and Hip | 30 | 37 |
|
Perineal Therapy in Connection with Knees and Ankles | 31 | 38 |
|
Contacts for the Release of Energy Blocks in Digestive Areas of Polarity - Figure 3 Illustrates Release of Motor Tension Areas | 32 | 39 |
|
Relationship of the Joints as Neuter [Neutral] Points and Their Polarity from Superior to Inferior | 33 | 40 |
|
Pelvic and Hip Adjustments for Every Tender Area in the Glutei Region | 34 | 41 |
|
Gentle Rocking Motion and Stretch for the Pelvis to Relieve Spasms and Blocks in the Muscles of the Hip Joint | 35 | 42 |
|
Scapula Lift for Brachial Plexus Release | 36 | 43 |
|
Adjustment of Toes in One Move - Big Toe Adjustment and Its Reflexes | 37 | 44 |
6

