Contents
| Chart No. | Subject | Page No. |
| Explanation of Chart No. 4 | 46 | |
| 5 | Posterior Lateral Geometrical Polarity Reflexes and Contact Points. | 48 |
| Explanation of Chart No. 5 | 49 | |
| 6 | Primary Fields of Space Circles as Body Cavities with their Cross-Over Polarity Lines of Energy and One Neuter [Neutral] Center in Each. | 50 |
| Explanation of Chart No. 6 | 51 | |
| 7 | The Path of the Fiery Principle of Light and Warmth. | 54 |
| Explanation of Chart No. 7 | 55 | |
| 8 | Principles of Chart No.7 Applied as Therapy, giving Polarity Contact Points for Gall Bladder, Gall Duct and Duodenum, to release Energy Blocks. | 57 |
| Explanation of Chart No. 8 | 58 | |
| 9 | Polarizing Painful Energy Blocks in the Long Bones of the Legs. | 60 |
| Explanation of Chart No. 9 | 61 | |
| 10 | Body Polarity and Gravity Test Board. | 62 |
| Explanation of Chart No. 10 | 63 | |
| 11 | Perfect Body Polarity and Gravity Lines on the Test Board. | 65 |
| Explanation of Chart No. 11 | 66 | |
| 12 | The Sphenoid Bone and the Coccyx Correspondence as Superior and Inferior Polarity Reflexes. | 67 |
| Explanation of Chart No. 12 | 68 | |
| 13 | Mind the Primal Centrifugal Energy of the Soul Flowing Over the Field of the Brain, Spinal Cord and Nerves in the Media of the Cerebrospinal Fluid as Lines of Balance, and Structural Relationship of Pattern Energy. | 69 |
iii

