Contents
| New | Reprint | Subject | Page |
| Comments on Chart No. 18 Reprinted from Book II | 27 | ||
| 5 | The Cause of the Short Leg and its Physiological Reaction | 28 | |
| Explanation of Chart No. 5 | 29 | ||
| Heart Trouble and its Psycho-Physiological Release Through Polarity Therapy | 30 | ||
| 6 | Polarity Therapy Applied to the Extremities for Heart Trouble | 32 | |
| Explanation of Chart No. 6 | 33 | ||
| 7 | Brachial Plexus and Occipital Release as a specific for Respiration, Circulation, Heart and Digestion | 35 | |
| Explanation of Chart No. 7 | 36 | ||
| 8 | Polarity Therapy for Heart Conditions - Releasing the Energy Blocks in Heart Trouble by Polarity Technique with Diaphragm and Shoulder Contacts | 37 | |
| Explanation of Chart No. 8 | 38 | ||
| 9 | Contacts under the Sternum with corresponding Polarity Contacts on the Cardiac Stability Center of the Head, the Pituitary Region of the Forehead, and one over the relaxing center of the Jaw | 40 | |
| Explanation of Chart No. 9 | 41 | ||
| 10 | Polarity Relationship Established in Fetal Life as the basis of Polarity Exercises for Heart and Digestion | 42 | |
| Explanation of Chart No. 10 | 43 | ||
| 11 | Polarity Exercise for Diaphragm release through its Crura attachments and by Toning the Psoas, Iliacus and Abdominal Muscles | 45 | |
| Explanation of Chart No. 11 | 46 | ||
| 12 | Polarity Exercise for the release of the Brachial Plexus and Neck Tension | 47 | |
| Explanation of Chart No. 12 | 48 | ||
| 13 | Release of Pattern Energy Blocks in the Cerebrospinal Fluid and Structural Bipolar Release of Respiratory Muscles | 49 | |
| Explanation of Chart No. 13, Including Summary | 50 |
2

